A Glossary of Tenrikyo Terms
From Tenrikyo Resource Wiki
A Glossary of Tenrikyo Terms is a publication presenting translations of 331 articles from the Kaitei Tenrikyo jiten (Revised Dictionary of Tenrikyo, Doyusha Publishing Company 1997), which is a reference work that has about 2,800 articles compiled by Tenri University's Oyasato Institute for the Study of Religion.
The articles selected for A Glossary of Tenrikyo Terms are limited to entries that primarily explain aspects of the teachings of Tenrikyo. Entries from Kaitei Tenrikyo jiten that cover organizational and historical aspects of Tenrikyo were considered beyond the scope of this work.
A Glossary of Tenrikyo Terms factoids:
- 331 articles
- 483 pages
- Published in 2010 by the Tenrikyo Overseas Department
Table of Contents
Link | Term | Romanized | Page |
---|---|---|---|
[1] | according to the state of mind | kokoro shidai | 003 |
(n/a) | Adjustment | kakushin | 003–4 |
(n/a) | Amulet | o-mamori | 004–6 |
[2] | Anniversaries of Oyasama | Oyasama nensai | 006–10 |
[3] | truth of arising occurrences | nattekuru ri | 010 |
(n/a) | truth of arising | naru ri | 010–12 |
(n/a) | Autumn Grand Service | Shuki Taisai | 013 |
(n/a) | basis for teaching | oshie no dai | 013 |
[4] | becoming completely pure | sumi kiru | 013–14 |
[5] | becoming pure | sumu | 014–16 |
[6] | becoming spirited | isamu | 016–18 |
(n/a) | beginnings of origin | moto hajimari | 018–21 |
[7] | being depressed | izumu | 021–22 |
(n/a) | Book of the Besseki | Besseki daihon | 022–23 |
(n/a) | Besseki Lecture | Besseki | 024 |
(n/a) | Besseki Pledge | o-chikai | 024–25 |
(n/a) | Besseki system | Besseki seido | 025–26 |
(n/a) | body | karada | 026–27 |
[8] | broad path | okan michi | 027–28 |
(n/a) | brocade | nishiki | 028–29 |
[9] | broom | hoki | 029–30 |
[10] | calming | shizumeru | 030–31 |
[11] | care | o-teire | 031–32 |
(n/a) | causality | innen | 032–36 |
(n/a) | causality from previous lives | zensho no innen | 036–37 |
(n/a) | causality of origin | moto no innen | 037–38 |
(n/a) | Causality of the Residence | Yashiki no innen | 038–39 |
(n/a) | Causality of the Soul of Oyasama | Oyasama tamashii no innen | 039 |
(n/a) | causality that causes things | nasu innen | 040–41 |
(n/a) | truth of causing things | nasu ri | 041 |
(n/a) | central pillar | Shin no hashira | 041–43 |
(n/a) | children | kodomo | 043–44 |
(n/a) | church | kyokai | 044–48 |
(n/a) | church head minister | kyokai cho | 048–49 |
(n/a) | church name | meisho | 049–50 |
(n/a) | cleansing of the heart | mune no soji | 050–51 |
[12] | clearing away | harasu | 051–52 |
[13] | cloudiness | kumori | 052–54 |
[14] | construction | fushin | 054–55 |
(n/a) | container of truth | jitsu no hako | 055 |
(n/a) | contributing | tsukusu | 055 |
[15] | truth of convincing insight | naruhodo no ri | 056–57 |
(n/a) | core | shin | 057–59 |
(n/a) | core of needlework | hari no shin | 059 |
[16] | creation | sozo | 059–60 |
(n/a) | crest | mon | 061 |
(n/a) | debts | on | 061–62 |
(n/a) | decisiveness | shikiru | 062–63 |
(n/a) | Directions in Response to Inquries | tazune jijo | 063 |
(n/a) | dirt | yogore | 063–64 |
(n/a) | dirt of the mind | kokoro no yogore | 064–65 |
(n/a) | discerning | misadameru | 065–66 |
[17] | discursiveness | sanran | 066 |
(n/a) | discussion | danjiai | 067–68 |
(n/a) | disorder | sawari | 068 |
[18] | dissatisfaction | fusoku | 068–70 |
[19] | distinguishing | wakeru | 070–71 |
[20] | Divine Directions | Osashizu | 071–73 |
[21] | divine guidance | tebiki | 073–74 |
(n/a) | Divine Model | Hinagata | 074–76 |
[22] | doctors and medicine | isha kusuri | 076–77 |
(n/a) | dust | hokori | 077–80 |
(n/a) | earth and heaven | jii to ten | 080–81 |
(n/a) | earth-carrying | tsuchimochi | 081–82 |
(n/a) | effectiveness | kono | 082–83 |
(n/a) | eight cho square | hatcho shiho | 083 |
[23] | entering | irikomu | 083–85 |
(n/a) | Tenrikyo's view of the environment | kankyo kan | 085–88 |
(n/a) | truth of everliving Oyasama | Oyasama zonmei no ri | 088–90 |
(n/a) | evil | ashiki | 090–92 |
(n/a) | exemplary model | tehon hinagata | 092 |
(n/a) | exterior volume | gesatsu | 092–93 |
(n/a) | fast | danjiki | 093–94 |
(n/a) | age of fifteen | jugosai | 094 |
(n/a) | filial piety | oya koshin | 094–95 |
(n/a) | fire | hi | 095 |
(n/a) | fire and water | hi to mizu | 095–96 |
[24] | fire, water, wind | hi mizu kaze | 096–98 |
(n/a) | flowers of the path | michi no hana | 098–99 |
(n/a) | Food of Heaven | Jikimotsu | 099–100 |
[25] | fool | aho | 100 |
(n/a) | foundation of the path | michi no dai | 100–102 |
(n/a) | founding of the Teaching | Rikkyo | 102 |
[26] | four-frontedness | shiho shomen | 102–103 |
(n/a) | truth of freeing the mind | hassan no ri | 103 |
(n/a) | gentle heart | yasashii kokoro | 103–104 |
(n/a) | Gift of Heaven | Ten no atae | 104–105 |
(n/a) | God | Kami | 105 |
(n/a) | God and humanity | Kami to ningen | 105–108 |
(n/a) | God in Truth | Jitsu no Kami | 108 |
(n/a) | God of Origin | Moto no Kami | 108–109 |
(n/a) | God the Parent, Tenri-O-no-Mikoto | Oyagami, Tenri-O-no-Mikoto | 109–111 |
[27] | God's workings | Kami no hataraki | 111–112 |
(n/a) | gohei | gohei | 112–113 |
(n/a) | good and evil | zen aku | 113–115 |
(n/a) | Grand Service | Taisai | 115 |
(n/a) | Grant of Breath | Iki no Sazuke | 115–117 |
(n/a) | Grant of Divine Utterance | Gonjo no Yurushi | 117–118 |
(n/a) | Grant of Hand Dance | Teodori no Sazuke | 118 |
(n/a) | Grant of Safe Childbirth | Obiya Yurushi | 118–120 |
(n/a) | Hardship | Go-kuro | 120–125 |
(n/a) | hastening | sekikomu | 125–126 |
(n/a) | haze | moya | 126–127 |
[28] | health counseling | mijo satoshi | 127–129 |
[29] | health disorder | mijo | 129–130 |
(n/a) | heart | mune | 130–131 |
(n/a) | truth of heaven | ten no ri | 131–134 |
(n/a) | heavenly dew | kanro | 134 |
[30] | hinokishin | hinokishin | 134–137 |
(n/a) | Home of the Parent | Oyasato | 137–139 |
[31] | Honseki | Honseki | 140 |
[32] | human thinking | ningen gokoro | 140–141 |
[33] | humankind | ningen | 141–143 |
(n/a) | life of a hundred and fifteen years | hyaku jugo sai | 143–144 |
(n/a) | Hundred-Day Divine Directions | Hyakunichi no Osashizu | 144–145 |
[34] | husband and wife | fufu | 145–148 |
(n/a) | Izo Iburi | Izo Iburi | 148–155 |
(n/a) | identification of Jiba | Jiba sadame | 155–157 |
(n/a) | illness | yamai | 157–163 |
(n/a) | indirect explanation of divine providence | ura shugo | 163–165 |
[35] | intention | omowaku | 165–166 |
(n/a) | intermediary | toritsugi | 166–168 |
(n/a) | Invocation of the Fan | Ogi no ukagai | 168 |
(n/a) | Jiba | Jiba | 168–171 |
(n/a) | Jiba of Origin | Moto no Jiba | 172 |
[36] | joy | yoki | 172–176 |
[37] | joyous acceptance | tanno | 176–179 |
[38] | Joyous Life | Yoki gurashi | 179–181 |
[39] | Joyous Play | Yoki yusan | 181 |
(n/a) | joyousness | Yoki zukume | 182 |
(n/a) | Kagura | Kagura | 182–183 |
(n/a) | Kagura masks | Kagura men | 183–185 |
[40] | Kakisage | O-kakisage | 185–186 |
(n/a) | Kanrodai | Kanrodai | 186–191 |
(n/a) | model of the Kanrodai | Kanrodai no hinagata | 191 |
(n/a) | kanzane | kanzane | 192 |
(n/a) | Kara and Nihon | Kara to Nihon | 192–195 |
[41] | knot | fushi | 195–196 |
[42] | Konpeito Incident | Konpeito jiken | 196–197 |
(n/a) | leader | ryuzu | 197–198 |
(n/a) | leaning | motareru | 198–199 |
(n/a) | left positive, right negative | Hidari zen migi aku | 199–200 |
(n/a) | level ground | rokuji | 200–201 |
(n/a) | levelness | rokku | 201–202 |
[43] | living in God's bosom | futokoro zumai | 202 |
(n/a) | Main Service | Honzutome | 203 |
(n/a) | male pine, female pine | mematsu omatsu | 203 |
(n/a) | mavelous salvation | mezurashi tasuke | 204–206 |
(n/a) | mask | men | 206–207 |
(n/a) | metaphor | tatoe | 207–209 |
(n/a) | Mikagura-uta | Mikagura-uta | 209–211 |
(n/a) | mind | kokoro | 211–223 |
[44] | mind alone is the truth of oneself | kokoro hitotsu waga ri | 223 |
[45] | mind like clear skies | seiten no kokoro | 223–224 |
(n/a) | mind of a three-year-old | sansai gokoro | 224 |
(n/a) | mind of God | Kami no kokoro | 224–230 |
[46] | mind of saving others | hito o tasukeru kokoro | 230–232 |
[47] | mind of sincerity | shinjitsu no kokoro | 232 |
(n/a) | mirror | kagami | 232–233 |
(n/a) | mirror residence | kagami yashiki | 233–234 |
(n/a) | mistaken mind | kokoro chigai | 234 |
(n/a) | misuses of mind | kokoroe chigai | 234–235 |
[49] | moderation | tsutsushimi | 235–236 |
(n/a) | Monthly Service | Tsukinamisai | 236 |
(n/a) | mud | doro | 236–237 |
[50] | becoming muddy | nigoru | 237–238 |
(n/a) | muddy ocean | doro umi | 238–239 |
(n/a) | muddy water | doro mizu | 239–240 |
(n/a) | musical instruments | narimono | 240–242 |
(n/a) | mutual help | tasukeai | 242–243 |
(n/a) | narrow path | hosoi michi | 243–246 |
(n/a) | nature | shizen | 246–248 |
(n/a) | negative causality | aku innen | 248–249 |
(n/a) | Ofudesaki | Ofudesaki | 249–253 |
[51] | one day, a lifetime | Ichinichi shokai | 253 |
[52] | one who effortlessly convinces others | naruhodo no hito | 253–254 |
(n/a) | oneness in two | futatsu hitotsu | 254–255 |
(n/a) | opening the portals | tobira o hiraku | 255–256 |
(n/a) | order of things | junjo | 256–262 |
(n/a) | origin | moto | 262–265 |
[53] | truth of origin | moto no ri | 265–267 |
(n/a) | original Parent | moto no Oya | 267–268 |
(n/a) | original promise | moto no yakusoku | 268 |
(n/a) | Oyasama | Oyasama | 268–274 |
(n/a) | Oyasato-yakata | Oyasato-yakata | 274 |
(n/a) | Parent | Oya | 274–275 |
(n/a) | Parent and child | Oya to ko | 275–276 |
(n/a) | Parent of the Divine Model | Hinagata no Oya | 276–277 |
(n/a) | Parent of the Teachings | Oshie no Oya | 277 |
[54] | parental love | Oyagokoro | 277–278 |
[55] | passing away for rebirth | denaoshi | 278–279 |
(n/a) | path | michi | 279–281 |
(n/a) | path for the mind | kokoro no michi | 281–282 |
(n/a) | path modified to conform to the law | obo no michi | 282–283 |
[56] | path of natural spontaneity | tennen shizen no michi | 283–284 |
(n/a) | path of single-hearted salvation | tasuke ichijo no michi | 284–286 |
(n/a) | path-opener | michi ake | 286–288 |
(n/a) | personal attendant | mori | 288–296 |
(n/a) | pioneers of the path | arakitoryo | 296 |
(n/a) | Place for the Service | Tsutome basho | 296–298 |
[57] | pondering | shian | 298–299 |
(n/a) | Post-Bestowal Lectures | Kariseki | 299–300 |
(n/a) | prayer service | onegai zutome | 300 |
(n/a) | previous lives | zensho | 300–301 |
(n/a) | Promised Time | Shun kokugen | 301 |
(n/a) | proof | shoko | 301–302 |
(n/a) | Proof Amulet | Shoko Mamori | 302–303 |
[58] | providence | shugo | 303–305 |
[59] | purification | sumasu | 305–307 |
(n/a) | purification of the mind | kokoro no joka | 307–310 |
(n/a) | real truth | Hon shinjitsu | 310–311 |
(n/a) | rebellion | muhon | 311–312 |
(n/a) | rebirth | umare kawari | 312–313 |
(n/a) | receiving | moraiukeru | 313 |
(n/a) | red clothes | akaki | 313–314 |
(n/a) | refining one another | neriai | 314–315 |
(n/a) | reflecting | utsuru | 315 |
[60] | reflecting | utsusu | 315–318 |
(n/a) | regret | zannen | 318–321 |
(n/a) | repentance | sange | 321–322 |
[61] | replacement of the mind | kokoro no irekae | 322–323 |
[62] | replacing | irekaeru | 323–324 |
(n/a) | representative of Tsukihi | Tsukihi no dairi | 324–325 |
(n/a) | Residence | Yashiki | 325–327 |
(n/a) | Residence of Origin | Moto no Yashiki | 327 |
[63] | resolve | kokoro sadame | 328 |
(n/a) | Restoration | Fukugen | 328–331 |
(n/a) | returns | kayashi | 331–333 |
(n/a) | giving returns | kaesu | 333–334 |
(n/a) | giving returns | kayasu | 334–335 |
(n/a) | root | ne | 335–337 |
(n/a) | rough tree | araki | 337 |
(n/a) | rushing out | tobideru | 337–338 |
[64] | sacred gift | goku | 338–339 |
(n/a) | sacred mirror | shinkyo | 339 |
(n/a) | sacred paper of breath | o-iki no kami | 340 |
[65] | sage in the village | sato no sennin | 340–341 |
(n/a) | sah, sah | sah sah | 341 |
(n/a) | salvation | kyusai | 341–345 |
(n/a) | salvation | tasuke | 345–356 |
[66] | salvation work | o-tasuke | 356–358 |
(n/a) | satisfaction | manzoku | 358–359 |
(n/a) | Sazuke of Ashiki Harai | Ashiki harai no Sazuke | 359–361 |
(n/a) | Sazuke of the Fan | Ogi no Sazuke | 361–362 |
(n/a) | Sazuke, the Divine Grant | Sazuke | 362–365 |
(n/a) | scribe | fudetori | 365–366 |
(n/a) | Scriptures | Genten | 366 |
(n/a) | season | shun | 366–368 |
(n/a) | seated service | suwari zutome | 368–369 |
(n/a) | Sechi Festival | o-sechi | 369–371 |
(n/a) | seed of everything | monodane | 371–374 |
(n/a) | self-centered imagination | wagami shian | 374 |
(n/a) | self-feflection | hansei | 374–375 |
(n/a) | Service | Tsutome | 375–382 |
(n/a) | service dance | o-tefuri | 382–383 |
(n/a) | Service performers | Tsutome ninju | 383–384 |
[67] | settling | osameru | 384–385 |
[68] | seventy-five years | shichijugo nen | 386–387 |
(n/a) | Shinbashira | Shinbashira | 387–389 |
(n/a) | shrine | yashiro | 389–390 |
(n/a) | Shrine of Tsukihi | Tsukihi no Yashiro | 390 |
(n/a) | Shuyoka, the Spiritual Development Course | Shuyoka | 390–393 |
(n/a) | sign | aizu | 393 |
(n/a) | sign for a sign | aizu tateai | 393–394 |
[69] | sincerity | jitsu | 394–395 |
[70] | sincerity | makoto | 396-398 |
(n/a) | single-hearted salvation | tasuke ichijo | 398–399 |
(n/a) | six fundamental aspects of divine providence | rokudai | 399–400 |
(n/a) | soul | tamashii | 400–401 |
[71] | sowing seeds of sincerity | fusekomi | 401 |
(n/a) | spiritual construction | kokoro no fushin | 401–402 |
[72] | spiritual growth | kokoro no seijin | 402 |
(n/a) | Spring Grand Service | Shunki Taisai | 403 |
[73] | sprinkling the fragrance of the teachings | nioigake | 403–404 |
[74] | Story of Creation | Moto hajimari no hanashi | 404–408 |
[75] | Story of the Divine Record | Koki banashi | 408–410 |
(n/a) | truth of straddling | Matagari no ri | 410–411 |
[76] | suffering | nayami | 411–414 |
[77] | sweeping | soji | 414–417 |
(n/a) | symbol of worship | medo | 417-418 |
(n/a) | teaching | oshieru | 418–421 |
(n/a) | ten aspects of God's providence | tohashira no Kami | 421–425 |
(n/a) | truth of ten thousand words | mankoto no ri | 426 |
[78] | ten thousandfold | ichiryu manbai | 426–427 |
(n/a) | Teodori, the Dance with Hand Movements | Teodori | 427–428 |
(n/a) | term of life | jomyo | 428–429 |
(n/a) | test | tameshi | 429–430 |
(n/a) | test for proof | shoko dameshi | 430 |
[79] | a thing lent, a thing borrowed | kashimono karimono | 430–435 |
(n/a) | those considered hopeless by doctors | isha no teamari | 435–436 |
(n/a) | Three Causalities | San innen | 436 |
(n/a) | Three Guiding Principles | Sanshinjo | 436–437 |
(n/a) | three households, three homes | sangen mimune | 437–438 |
(n/a) | path of the three-inch span of the heart | mune sanzun no michi | 438 |
(n/a) | three-year-old | sansai | 438–439 |
[80] | three years, one thousand days | sannen sennichi | 439–440 |
(n/a) | Timely Talks | Kokugen banashi | 440–441 |
(n/a) | Tong! Tong! Tong! | Ton ton ton to | 441 |
(n/a) | transcripts | kakisage | 441–443 |
(n/a) | travel allowance | michi no rogin | 443–444 |
[81] | trouble | jijo | 444 |
[82] | true sincerity | makoto shinjitsu | 445–447 |
(n/a) | truth | ri | 447–452 |
[83] | truth | shinjitsu | 452–454 |
(n/a) | Tsukihi | Tsukihi | 454–455 |
(n/a) | Tsukihi on earth | chijo no Tsukihi | 455 |
(n/a) | twenty-sixth | nijuroku nichi | 456–457 |
[84] | twice the strength | bai no chikara | 457–458 |
(n/a) | Naraito Ueda | Ueda, Naraito | 458–463 |
[85] | understanding, distinguishing | wakaru, wakeru | 463–464 |
[86] | unity of mind | itte hitotsu | 464–465 |
[87] | universal brotherhood | ichiretsu kyodai | 465–467 |
(n/a) | vertical mission | tate no dendo | 467 |
(n/a) | villagers | murakata | 467 |
(n/a) | virtue | toku | 468 |
(n/a) | water | mizu | 469–470 |
[88] | weeding and fertilizing | shuri koe | 470–472 |
(n/a) | whatever you see is causality; whatever you hear is causality | miru mo innen, kiku mo innen | 472 |
(n/a) | wind | kaze | 472–473 |
(n/a) | wisdom | chie | 473–474 |
[89] | wonder | fushigi | 474–475 |
(n/a) | work | hataraki | 475–476 |
(n/a) | work place | shigotoba | 476 |
(n/a) | worker-shrine | ninsoku yashiro | 477 |
(n/a) | world salvation | sekai tasuke | 477 |
(n/a) | truths of the world | sekai no ri | 478 |
(n/a) | that which is worldly common | sekai nami | 478 |
[90] | worrying | anji | 478–479 |
(n/a) | wrongdoing | akuji | 479–480 |
[91] | Yoboku, Useful Timber | Yoboku | 480–482 |
(n/a) | young god | wakai kami sama | 482–483 |
See Also
External Links
- NEW PUBLICATION: A Glossary of Tenrikyo Terms (publication announcement)
- Excerpts from Tenrikyo Jiten (an online version of this book)